| AAP CDU Power Switch | AAP | |
| AAP EGI Power Switch | AAP | |
| AAP Page Select OTHER | AAP | |
| AAP Page Select POSITION | AAP | |
| AAP Page Select STEER | AAP | |
| AAP Page Select WAYPT | AAP | |
| AAP STEER Switch Down | AAP | |
| AAP STEER Switch Up | AAP | |
| AAP Steer Point FLT PLAN | AAP | |
| AAP Steer Point MARK | AAP | |
| AAP Steer Point MISSION | AAP | |
| AC generator power left | Electrical power control panel | |
| AC generator power right | Electrical power control panel | |
| Accelerometer and Compass Light switch | Lighting Panel | |
| "LShift - LWin - Pause" | Active Pause | Cheat |
| ADI Pitch Trim Left | Systems | |
| ADI Pitch Trim Right | Systems | |
| AIM press | Intercom control panel | |
| AIM volume decrease | Intercom control panel | |
| AIM volume increase | Intercom control panel | |
| Aileron emer disengage off | Emergency flight control panel | |
| Air Conditioner Control AUTO | Environment System Panel | |
| Air Conditioner Control COLD | Environment System Panel | |
| Air Conditioner Control HOT | Environment System Panel | |
| "LAlt - R" | Air refuel control | Fuel system control panel |
| "LCtrl - R" | Air refuel line check | Fuel system control panel |
| "Left" | Aircraft Bank Left | Flight Control |
| "Right" | Aircraft Bank Right | Flight Control |
| "LShift - F2" | Aircraft Labels | Labels |
| "Up" | Aircraft Pitch Down | Flight Control |
| "Down" | Aircraft Pitch Up | Flight Control |
| "Z" | Aircraft Rudder Left | Flight Control |
| "X" | Aircraft Rudder Right | Flight Control |
| ALT SCE switch BARO | Armament HUD Control Panel | |
| ALT SCE switch DELTA | Armament HUD Control Panel | |
| ALT SCE switch RADAR | Armament HUD Control Panel | |
| "LShift - F10" | All Labels | Labels |
| "RShift - Num." | All missiles padlock | View Padlock |
| Altimeter ELECT Mode | Systems | |
| Altimeter PNEU Mode | Systems | |
| Altimeter Pressure Set Decrease | Systems | |
| Altimeter Pressure Set Increase | Systems | |
| Anti-Collision Lights switch | Lighting Panel | |
| Anti-G suit valve test button | Systems | |
| Anti-Skid ON/OFF | Landing gear panel | |
| APU generator power | Electrical power control panel | |
| APU Off | Engine Control Panel | |
| APU Start | Engine Control Panel | |
| APU T-Handle Fire Extinguisher | Fire Extinguishers System | |
| Armament ground safety cover | Systems | |
| Armament ground safety switch | Systems | |
| "LWin - I" | Ask AWACS available tanker | Communications |
| "LWin - U" | Ask AWACS home airbase | Communications |
| "LWin - Q" | Attack my target | Communications |
| "RAlt - G" | Auxiliary gear handle | Landing gear panel |
| Auxiliary gear handle lock button | Landing gear panel | |
| Auxiliary Instruments Lights Decrease | Lighting Panel | |
| Auxiliary Instruments Lights Increase | Lighting Panel | |
| Battery power | Electrical power control panel | |
| Bleed Air Switch | Environment System Panel | |
| "LShift - J" | Camera jiggle toggle | View Extended |
| "LShift - F1" | Camera transpose mode (press and hold) | View Cockpit |
| "RCtrl - Num2" | Camera view down | View Cockpit |
| "RAlt - Num2" | Camera view down slow | View Cockpit |
| "RCtrl - Num1" | Camera view down-left | View Cockpit |
| "RAlt - Num1" | Camera view down-left slow | View Cockpit |
| "RCtrl - Num3" | Camera view down-right | View Cockpit |
| "RAlt - Num9" | Camera view down-right slow | View Cockpit |
| "LShift - ]" | Camera view keyboard rate fast | View |
| "LAlt - ]" | Camera view keyboard rate normal | View |
| "LCtrl - ]" | Camera view keyboard rate slow | View |
| "RCtrl - Num4" | Camera view left | View Cockpit |
| "RAlt - Num4" | Camera view left slow | View Cockpit |
| "LShift - [" | Camera view mouse rate fast | View |
| "LAlt - [" | Camera view mouse rate normal | View |
| "LCtrl - [" | Camera view mouse rate slow | View |
| "RCtrl - Num6" | Camera view right | View Cockpit |
| "RAlt - Num6" | Camera view right slow | View Cockpit |
| "RCtrl - Num8" | Camera view up | View Cockpit |
| "RAlt - Num8" | Camera view up slow | View Cockpit |
| "RCtrl - Num7" | Camera view up-left | View Cockpit |
| "RAlt - Num7" | Camera view up-left slow | View Cockpit |
| "RCtrl - Num9" | Camera view up-right | View Cockpit |
| "RAlt - Num3" | Camera view up-right slow | View Cockpit |
| Canopy Defog Decrease | Environment System Panel | |
| Canopy Defog Increase | Environment System Panel | |
| Canopy jettison lever | Systems | |
| Canopy jettison lever unlock button | Systems | |
| "LCtrl - C" | Canopy Open/Close | Systems |
| CB Aileron disconnect Left | Circuit breaker panel | |
| CB Aileron disconnect Right | Circuit breaker panel | |
| CB Aileron TAB Left | Circuit breaker panel | |
| CB Aileron TAB Right | Circuit breaker panel | |
| CB APU CONT | Circuit breaker panel | |
| CB AUX ESS BUS 0A | Circuit breaker panel | |
| CB AUX ESS BUS 0B | Circuit breaker panel | |
| CB AUX ESS BUS 0C | Circuit breaker panel | |
| CB AUX ESS BUS TIE | Circuit breaker panel | |
| CB Battery bus transformer | Circuit breaker panel | |
| CB Bleed air CONT Left | Circuit breaker panel | |
| CB Bleed air CONT Right | Circuit breaker panel | |
| CB Converter L | Circuit breaker panel | |
| CB DC fuel pump | Circuit breaker panel | |
| CB Elevator disconnect Left | Circuit breaker panel | |
| CB Elevator disconnect Right | Circuit breaker panel | |
| CB Emer FLAP | Circuit breaker panel | |
| CB Emer fuel shutoff Left engine | Circuit breaker panel | |
| CB Emer fuel shutoff Rignt engine | Circuit breaker panel | |
| CB Emer TRIM | Circuit breaker panel | |
| CB Engine start Left | Circuit breaker panel | |
| CB Engine start Right | Circuit breaker panel | |
| CB Engines ingnitor L/R-1 | Circuit breaker panel | |
| CB Engines ingnitor L/R-2 | Circuit breaker panel | |
| CB Ext stores jettison 1 | Circuit breaker panel | |
| CB Ext stores jettison 2 | Circuit breaker panel | |
| CB Generator CONT Left | Circuit breaker panel | |
| CB Generator CONT Right | Circuit breaker panel | |
| CB IFF | Circuit breaker panel | |
| CB INTER COMM | Circuit breaker panel | |
| CB Inverter CONT | Circuit breaker panel | |
| CB Inverter PWR | Circuit breaker panel | |
| CB Land GEAR | Circuit breaker panel | |
| CB Master caution | Circuit breaker panel | |
| CB Pitot heat AC | Circuit breaker panel | |
| CB SPS & Rudder AUTH Limit | Circuit breaker panel | |
| CB Standby attitude indicator | Circuit breaker panel | |
| CB UHF COM | Circuit breaker panel | |
| "LCtrl - LWin - Num0" | CDU 0 Key | CDU panel |
| "LCtrl - LWin - Num1" | CDU 1 Key | CDU panel |
| "LCtrl - LWin - Num2" | CDU 2 Key | CDU panel |
| "LCtrl - LWin - Num3" | CDU 3 Key | CDU panel |
| "LCtrl - LWin - Num4" | CDU 4 Key | CDU panel |
| "LCtrl - LWin - Num5" | CDU 5 Key | CDU panel |
| "LCtrl - LWin - Num6" | CDU 6 Key | CDU panel |
| "LCtrl - LWin - Num7" | CDU 7 Key | CDU panel |
| "LCtrl - LWin - Num8" | CDU 8 Key | CDU panel |
| "LCtrl - LWin - Num9" | CDU 9 Key | CDU panel |
| "LCtrl - LWin - A" | CDU A Key | CDU panel |
| "LCtrl - LWin - B" | CDU B Key | CDU panel |
| CDU BCK Key | CDU panel | |
| CDU BRT Rocker switch | CDU panel | |
| "LCtrl - LWin - C" | CDU C Key | CDU panel |
| CDU CLR Key | CDU panel | |
| "LCtrl - LWin - D" | CDU D Key | CDU panel |
| CDU DIM Rocker switch | CDU panel | |
| "LCtrl - LWin - E" | CDU E Key | CDU panel |
| "LCtrl - LWin - F" | CDU F Key | CDU panel |
| CDU FA Key | CDU panel | |
| CDU FPM Key | CDU panel | |
| "LCtrl - LWin - G" | CDU G Key | CDU panel |
| "LCtrl - LWin - H" | CDU H Key | CDU panel |
| "LCtrl - LWin - I" | CDU I Key | CDU panel |
| "LCtrl - LWin - J" | CDU J Key | CDU panel |
| "LCtrl - LWin - K" | CDU K Key | CDU panel |
| "LCtrl - LWin - L" | CDU L Key | CDU panel |
| CDU LSK L3 | CDU panel | |
| CDU LSK L5 | CDU panel | |
| CDU LSK L7 | CDU panel | |
| CDU LSK L9 | CDU panel | |
| CDU LSK R3 | CDU panel | |
| CDU LSK R5 | CDU panel | |
| CDU LSK R7 | CDU panel | |
| CDU LSK R9 | CDU panel | |
| "LCtrl - LWin - M" | CDU M Key | CDU panel |
| "LCtrl - LWin - Num-" | CDU MINUS Key | CDU panel |
| CDU MK Key | CDU panel | |
| "LCtrl - LWin - N" | CDU N Key | CDU panel |
| CDU NAV Key | CDU panel | |
| "LCtrl - LWin - O" | CDU O Key | CDU panel |
| CDU OSET Key | CDU panel | |
| "LCtrl - LWin - P" | CDU P Key | CDU panel |
| "LCtrl - LWin - PageDown" | CDU PG DN Key | CDU panel |
| "LCtrl - LWin - PageUp" | CDU PG UP Key | CDU panel |
| "LCtrl - LWin - Num+" | CDU PLUS Key | CDU panel |
| "LCtrl - LWin - Num." | CDU Point Key | CDU panel |
| CDU PREV Key | CDU panel | |
| "LCtrl - LWin - Q" | CDU Q Key | CDU panel |
| "LCtrl - LWin - R" | CDU R Key | CDU panel |
| "LCtrl - LWin - S" | CDU S Key | CDU panel |
| CDU Search back Key | CDU panel | |
| CDU Search forward Key | CDU panel | |
| "LCtrl - LWin - Num/" | CDU Slash Key | CDU panel |
| CDU SPC Key | CDU panel | |
| CDU SYS Key | CDU panel | |
| "LCtrl - LWin - T" | CDU T Key | CDU panel |
| "LCtrl - LWin - U" | CDU U Key | CDU panel |
| "LCtrl - LWin - V" | CDU V Key | CDU panel |
| "LCtrl - LWin - W" | CDU W Key | CDU panel |
| CDU WP Key | CDU panel | |
| "LCtrl - LWin - X" | CDU X Key | CDU panel |
| "LCtrl - LWin - Y" | CDU Y Key | CDU panel |
| "LCtrl - LWin - Z" | CDU Z Key | CDU panel |
| "RShift - Num5" | Center camera view | View Cockpit |
| CICU switch ON/OFF | Armament HUD Control Panel | |
| CLOCK Control button | Systems | |
| CLOCK Select button | Systems | |
| "LAlt - C" | Clickable mouse cockpit mode On/Off | General |
| CMSC AUD Decrease | CMSC Panel | |
| CMSC AUD Increase | CMSC Panel | |
| CMSC BRT Decrease | CMSC Panel | |
| CMSC BRT Increase | CMSC Panel | |
| CMSC JMR Key | CMSC Panel | |
| CMSC MWS Key | CMSC Panel | |
| CMSC PRI Key | CMSC Panel | |
| CMSC SEP Key | CMSC Panel | |
| CMSC UNK Key | CMSC Panel | |
| CMSP BRT Decrease | CMSP Panel | |
| CMSP BRT Increase | CMSP Panel | |
| CMSP DISP MENU | CMSP Panel | |
| CMSP DISP ON/OFF | CMSP Panel | |
| CMSP JMR MENU | CMSP Panel | |
| CMSP JMR ON/OFF | CMSP Panel | |
| CMSP JTSN | CMSP Panel | |
| CMSP MODE AUTO | CMSP Panel | |
| CMSP MODE MAN | CMSP Panel | |
| CMSP MODE OFF | CMSP Panel | |
| CMSP MODE SEMI | CMSP Panel | |
| CMSP MODE STBY | CMSP Panel | |
| CMSP MWS MENU | CMSP Panel | |
| CMSP MWS ON/OFF | CMSP Panel | |
| CMSP Next Down rotary | CMSP Panel | |
| CMSP Next Up rotary | CMSP Panel | |
| CMSP OSB1 | CMSP Panel | |
| CMSP OSB2 | CMSP Panel | |
| CMSP OSB3 | CMSP Panel | |
| CMSP OSB4 | CMSP Panel | |
| CMSP RTN Key | CMSP Panel | |
| CMSP RWR MENU | CMSP Panel | |
| CMSP RWR ON/OFF | CMSP Panel | |
| "RCtrl - RShift - Num/"; "RCtrl - RShift - Num-" | Cockpit Camera Move Back | View Cockpit |
| "RCtrl - RShift - Num5" | Cockpit Camera Move Center | View Cockpit |
| "RCtrl - RShift - Num2" | Cockpit Camera Move Down | View Cockpit |
| "RCtrl - RShift - Num*" | Cockpit Camera Move Forward | View Cockpit |
| "RCtrl - RShift - Num4" | Cockpit Camera Move Left | View Cockpit |
| "RCtrl - RShift - Num6" | Cockpit Camera Move Right | View Cockpit |
| "RCtrl - RShift - Num8" | Cockpit Camera Move Up | View Cockpit |
| "L" | Cockpit Illumination | Systems |
| "Num0" | Cockpit panel view in | View Cockpit |
| "RCtrl - Num0" | Cockpit panel view toggle | View Cockpit |
| "\" | Communication menu | Communications |
| Console Light Decrease | Lighting Panel | |
| Console Light Increase | Lighting Panel | |
| "LWin - W" | Cover me | Communications |
| Downlock Override | Landing gear panel | |
| EAC Arm | LASTE Control Panel | |
| EAC Off | LASTE Control Panel | |
| EGI HQ TOD Switch | Antenna Select Panel | |
| "LCtrl - E" | Eject | Systems |
| Elevator emer disengage off | Emergency flight control panel | |
| Emer trim Left wing DN | Emergency flight control panel | |
| Emer trim Nose DN | Emergency flight control panel | |
| Emer trim Nose UP | Emergency flight control panel | |
| Emer trim Right wing DN | Emergency flight control panel | |
| "LAlt - E" | Emergency Disconnect Lever | HOTAS |
| Emergency flood | Electrical power control panel | |
| "RWin - W" | Emergency Wheel Brake | Systems |
| Enable visual recon mode | View Cockpit | |
| "Esc" | End mission | General |
| Engine Instruments Lights Decrease | Lighting Panel | |
| Engine Instruments Lights Increase | Lighting Panel | |
| Engine Start Left | Systems | |
| "RCtrl - Home" | Engine Start Right | Systems |
| Engine Stop Left | Systems | |
| "RCtrl - End" | Engine Stop Right | Systems |
| Extend boarding ladder button | Systems | |
| Extend boarding ladder cover | Systems | |
| External tanks fuselage valve | Fuel system control panel | |
| External tanks wing valve | Fuel system control panel | |
| "F1" | F1 Cockpit view | View |
| "LWin - F1" | F1 Head shift movement on / off | View |
| "LAlt - F1" | F1 HUD only view switch | View |
| "LCtrl - F1" | F1 Natural head movement view | View |
| "LCtrl - F10" | F10 Jump to theater map view over current point | View |
| "F10" | F10 Theater map view | View |
| "F11" | F11 Airport free camera | View |
| "LAlt - Num/" | F11 camera moving backward | View |
| "LAlt - Num*" | F11 camera moving forward | View |
| "LCtrl - F11" | F11 Jump to free camera | View |
| "LCtrl - F12" | F12 Civil traffic view | View |
| "F12" | F12 Static object view | View |
| "LShift - F12" | F12 Trains/cars toggle | View |
| "F2" | F2 Aircraft view | View |
| "RAlt - F2" | F2 Toggle camera position | View |
| "LAlt - F2" | F2 Toggle local camera control | View |
| "LCtrl - F2" | F2 View own aircraft | View |
| "LCtrl - F3" | F3 Fly-By jump view | View |
| "F3" | F3 Fly-By view | View |
| "F4" | F4 Arcade View | View |
| "LCtrl - F4" | F4 Chase view | View |
| "LShift - F4" | F4 Look back view | View |
| "LCtrl - F5" | F5 Ground hostile view | View |
| "F5" | F5 nearest AC view | View |
| "F6" | F6 Released weapon view | View |
| "LCtrl - F6" | F6 Weapon to target view | View |
| "LCtrl - F7" | F7 Ground JFO/JTAC view | View |
| "F7" | F7 Ground unit view | View |
| "LAlt - F9" | F9 Landing signal officer view | View |
| "F9" | F9 Ship view | View |
| Fire detect bleed air leak test | Auxiliary lighting control panel | |
| Fire Extinguishig Agent Discharge Left | Fire Extinguishers System | |
| Fire Extinguishig Agent Discharge Off | Fire Extinguishers System | |
| Fire Extinguishig Agent Discharge Right | Fire Extinguishers System | |
| "F" | Flaps Down | Systems |
| Flaps emer retract | Emergency flight control panel | |
| "LShift - F" | Flaps Up | Systems |
| "LWin - D" | Flight - Attack air defenses | Communications |
| "LWin - G" | Flight - Attack ground targets | Communications |
| "LWin - E" | Flight - Complete mission and RTB | Communications |
| "LWin - R" | Flight - Complete mission and rejoin | Communications |
| Flight control NORM/MAN REVERSION | Emergency flight control panel | |
| Flight Instruments Lights Decrease | Lighting Panel | |
| Flight Instruments Lights Increase | Lighting Panel | |
| Floodlight Decrease | Lighting Panel | |
| Floodlight Increase | Lighting Panel | |
| Flow Level Decrease | Environment System Panel | |
| Flow Level Increase | Environment System Panel | |
| "LCtrl - LShift - T" | Flush taxi data | View |
| FM press | Intercom control panel | |
| FM volume decrease | Intercom control panel | |
| FM volume increase | Intercom control panel | |
| Formation Lights Decrease | Lighting Panel | |
| Formation Lights Increase | Lighting Panel | |
| "RCtrl - Pause" | Frame rate counter - Service info | General |
| Fuel crossfeed valve | Fuel system control panel | |
| Fuel quantity indicator test | Fuel system control panel | |
| Fuel quantity selector EXT CTR | Fuel system control panel | |
| Fuel quantity selector EXT WING | Fuel system control panel | |
| Fuel quantity selector INT | Fuel system control panel | |
| Fuel quantity selector MAIN | Fuel system control panel | |
| Fuel quantity selector WING | Fuel system control panel | |
| Function control toggle switch OFF | DVADR Remote Control Panel | |
| Function control toggle switch REC | DVADR Remote Control Panel | |
| Function control toggle switch STDBY | DVADR Remote Control Panel | |
| G-meter reset | Systems | |
| "RAlt - RShift - H" | Gain goggles down | Sensors |
| "RCtrl - RShift - H" | Gain goggles up | Sensors |
| "RCtrl - RShift - Tab" | Get new plane - respawn | General |
| GUN/PAC switch ARM | Armament HUD Control Panel | |
| GUN/PAC switch GUNARM | Armament HUD Control Panel | |
| GUN/PAC switch SAFE | Armament HUD Control Panel | |
| "Space" | Gun Trigger | HOTAS |
| "P" | Gun Trigger (first stage) | HOTAS |
| HARS Fast Erect Button | Systems | |
| HARS HDG Decrease | HARS Control Panel | |
| HARS HDG Increase | HARS Control Panel | |
| HARS Hemisphere Selector | HARS Control Panel | |
| HARS LAT Correction Decrease | HARS Control Panel | |
| HARS LAT Correction Increase | HARS Control Panel | |
| HARS Magnetic Variation +15 | HARS Control Panel | |
| HARS Magnetic Variation -15 | HARS Control Panel | |
| HARS Magnetic Variation 0 | HARS Control Panel | |
| HARS Mode Selector SLAVE/DG | HARS Control Panel | |
| HARS SYNC Button | HARS Control Panel | |
| HARS/SAS OVERRIDE/NORM | Auxiliary lighting control panel | |
| HM press | Intercom control panel | |
| "RAlt - Left" | HOTAS Boat Switch Aft | HOTAS |
| "RAlt - Down" | HOTAS Boat Switch Center | HOTAS |
| "RAlt - Right" | HOTAS Boat Switch Forward | HOTAS |
| "C" | HOTAS China Hat Aft | HOTAS |
| "V" | HOTAS China Hat Forward | HOTAS |
| "8" | HOTAS CMS Aft | HOTAS |
| "7" | HOTAS CMS Forward | HOTAS |
| "9" | HOTAS CMS Left | HOTAS |
| "0" | HOTAS CMS Right | HOTAS |
| "-" | HOTAS CMS Z Axis | HOTAS |
| "J" | HOTAS Coolie Switch Down | HOTAS |
| "H" | HOTAS Coolie Switch Left | HOTAS |
| "K" | HOTAS Coolie Switch Right | HOTAS |
| "U" | HOTAS Coolie Switch Up | HOTAS |
| "End" | HOTAS DMS Aft | HOTAS |
| "Home" | HOTAS DMS Forward | HOTAS |
| "Delete" | HOTAS DMS Left | HOTAS |
| "PageDown" | HOTAS DMS Right | HOTAS |
| "Q" | HOTAS Left Throttle Button | HOTAS |
| "M" | HOTAS Master Mode Control Button | HOTAS |
| "LShift - Num-" | HOTAS MIC Switch Aft | HOTAS |
| "LAlt - Num-" | HOTAS MIC Switch Down | HOTAS |
| "LAlt - Num+" | HOTAS MIC Switch Forward | HOTAS |
| "LShift - Num+" | HOTAS MIC Switch Up | HOTAS |
| "Insert" | HOTAS Nosewheel Steering Button | HOTAS |
| "LCtrl - P" | HOTAS Pinky Switch Aft | HOTAS |
| "LShift - P" | HOTAS Pinky Switch Center | HOTAS |
| "LAlt - P" | HOTAS Pinky Switch Forward | HOTAS |
| "." | HOTAS Slew Down | HOTAS |
| "," | HOTAS Slew Left | HOTAS |
| "/" | HOTAS Slew Right | HOTAS |
| ";" | HOTAS Slew Up | HOTAS |
| "LCtrl - B" | HOTAS Speed Brake Switch Aft | HOTAS |
| "LShift - B" | HOTAS Speed Brake Switch Forward | HOTAS |
| "LCtrl - Down" | HOTAS TMS Aft | HOTAS |
| "LCtrl - Up" | HOTAS TMS Forward | HOTAS |
| "LCtrl - Left" | HOTAS TMS Left | HOTAS |
| "LCtrl - Right" | HOTAS TMS Right | HOTAS |
| HSI Course rotate left | Systems | |
| HSI Course rotate right | Systems | |
| HSI Heading rotate left | Systems | |
| HSI Heading rotate right | Systems | |
| HUD Mode switch Day/Night | Armament HUD Control Panel | |
| HUD Mode switch NORM/STBY | Armament HUD Control Panel | |
| IFF Antenna Switch BOTH | Antenna Select Panel | |
| IFF Antenna Switch LOWER | Antenna Select Panel | |
| IFF Antenna Switch UPPER | Antenna Select Panel | |
| IFF press | Intercom control panel | |
| IFF volume decrease | Intercom control panel | |
| IFF volume increase | Intercom control panel | |
| IFFCC switch OFF | Armament HUD Control Panel | |
| IFFCC switch ON | Armament HUD Control Panel | |
| IFFCC switch TEST | Armament HUD Control Panel | |
| ILS Freq. KHz Decrease | ILS Control Panel | |
| ILS Freq. KHz Increase | ILS Control Panel | |
| ILS Freq. MHz Decrease | ILS Control Panel | |
| ILS Freq. MHz Increase | ILS Control Panel | |
| ILS Power Switch | ILS Control Panel | |
| ILS press | Intercom control panel | |
| ILS Volume Decrease | ILS Control Panel | |
| ILS Volume Increase | ILS Control Panel | |
| ILS volume decrease | Intercom control panel | |
| ILS volume increase | Intercom control panel | |
| INT press | Intercom control panel | |
| INT volume decrease | Intercom control panel | |
| INT volume increase | Intercom control panel | |
| "LAlt - Y" | Info bar coordinate units toggle | General |
| "LCtrl - Y" | Info bar view toggle | General |
| Internal canopy actuator disengage lever | Systems | |
| Inverter OFF | Electrical power control panel | |
| Inverter STBY | Electrical power control panel | |
| Inverter TEST | Electrical power control panel | |
| "LCtrl - W" | Jettison Weapons | Systems |
| "LWin - Y" | Join up formation | Communications |
| JTRS switch ON/OFF | Armament HUD Control Panel | |
| "RAlt - J" | Jump into selected aircraft | General |
| "LAlt - K" | Keep terrain camera altitude | View Extended |
| "RCtrl - K" | Kneeboard current position mark point | Kneeboard |
| "RAlt - K" | Kneeboard glance view | Kneeboard |
| "]" | Kneeboard Next Page | Kneeboard |
| "RShift - K" | Kneeboard ON/OFF | Kneeboard |
| "[" | Kneeboard Previous Page | Kneeboard |
| "4" | LAAP Altitude/Bank Hold | LASTE Control Panel |
| "3" | LAAP Altitude/Heading Hold | LASTE Control Panel |
| "A" | LAAP Engage/Disengage | LASTE Control Panel |
| "2" | LAAP Path Hold | LASTE Control Panel |
| LASER switch ARM | Armament HUD Control Panel | |
| LASER switch SAFE | Armament HUD Control Panel | |
| LASER switch TRAIN | Armament HUD Control Panel | |
| "LShift - G" | Landing Gear Down | Landing gear panel |
| "LCtrl - G" | Landing Gear Up | Landing gear panel |
| "G" | Landing Gear Up/Down | Landing gear panel |
| Landing Gear Warning Silence | Engine Control Panel | |
| Landing Lights On | Landing gear panel | |
| Landing/Taxi Lights Off | Landing gear panel | |
| Left aileron emer disengage | Emergency flight control panel | |
| Left Engine Fuel Flow Norm | Engine Control Panel | |
| Left Engine Fuel Flow Override | Engine Control Panel | |
| Left Engine Oper Ign / Norm | Engine Control Panel | |
| Left Engine Oper Motor | Engine Control Panel | |
| Left Engine Oper Norm | Engine Control Panel | |
| Left Engine T-Handle Fire Extinguisher | Fire Extinguishers System | |
| Left elevator emer disengage | Emergency flight control panel | |
| Left MFCD ADJ Decrease | Left MFCD | |
| Left MFCD ADJ Increase | Left MFCD | |
| Left MFCD BRT Decrease | Left MFCD | |
| Left MFCD BRT Increase | Left MFCD | |
| Left MFCD CON Decrease | Left MFCD | |
| Left MFCD CON Increase | Left MFCD | |
| Left MFCD Day illumination | Left MFCD | |
| Left MFCD Disable power | Left MFCD | |
| Left MFCD DSP Decrease | Left MFCD | |
| Left MFCD DSP Increase | Left MFCD | |
| Left MFCD Night illumination | Left MFCD | |
| Left MFCD OSB 01 | Left MFCD | |
| Left MFCD OSB 02 | Left MFCD | |
| Left MFCD OSB 03 | Left MFCD | |
| Left MFCD OSB 04 | Left MFCD | |
| Left MFCD OSB 05 | Left MFCD | |
| Left MFCD OSB 06 | Left MFCD | |
| Left MFCD OSB 07 | Left MFCD | |
| Left MFCD OSB 08 | Left MFCD | |
| Left MFCD OSB 09 | Left MFCD | |
| Left MFCD OSB 10 | Left MFCD | |
| Left MFCD OSB 11 | Left MFCD | |
| Left MFCD OSB 12 | Left MFCD | |
| Left MFCD OSB 13 | Left MFCD | |
| Left MFCD OSB 14 | Left MFCD | |
| Left MFCD OSB 15 | Left MFCD | |
| Left MFCD OSB 16 | Left MFCD | |
| Left MFCD OSB 17 | Left MFCD | |
| Left MFCD OSB 18 | Left MFCD | |
| Left MFCD OSB 19 | Left MFCD | |
| Left MFCD OSB 20 | Left MFCD | |
| Left MFCD SYM Decrease | Left MFCD | |
| Left MFCD SYM Increase | Left MFCD | |
| "RWin - N" | Left Mirror On | View Cockpit |
| Left main tank boost pump | Fuel system control panel | |
| Left main tank fill disable | Fuel system control panel | |
| Left wing tank boost pump | Fuel system control panel | |
| Left wing tank fill disable | Fuel system control panel | |
| "RCtrl - Num." | Lock terrain view | View Padlock |
| "Num." | Lock view (cycle padlock) | View Padlock |
| Main Air Supply Switch | Environment System Panel | |
| Master switch ARM | Armament HUD Control Panel | |
| Master switch SAFE | Armament HUD Control Panel | |
| Master switch TRAIN | Armament HUD Control Panel | |
| "LShift - F6" | Missile Labels | Labels |
| Monitor test Left | Stability Augmentation System | |
| Monitor test Off | Stability Augmentation System | |
| Monitor test Right | Stability Augmentation System | |
| "RCtrl - L" | Navigation lights | Systems |
| NMSP ABLE/STOW switch | Navigation Mode Select Panel | |
| NMSP ANCHR button | Navigation Mode Select Panel | |
| NMSP EGI button | Navigation Mode Select Panel | |
| NMSP HARS button | Navigation Mode Select Panel | |
| NMSP ILS button | Navigation Mode Select Panel | |
| NMSP STR PT button | Navigation Mode Select Panel | |
| NMSP TCN button | Navigation Mode Select Panel | |
| NMSP TISL button | Navigation Mode Select Panel | |
| Nose Flooding and Nose Illimination switch | Lighting Panel | |
| NVIS LTS ALL | Auxiliary lighting control panel | |
| NVIS LTS OFF | Auxiliary lighting control panel | |
| NVIS LTS TOP | Auxiliary lighting control panel | |
| "LAlt - Delete" | Object exclude | View Extended |
| "LAlt - Insert" | Objects all excluded - include | View Extended |
| "LCtrl - PageDown" | Objects switching direction forward | View Extended |
| "LCtrl - PageUp" | Objects switching direction reverse | View Extended |
| "RShift - Pause" | One frame mode | General |
| Oxygen Dilution Lever | Environment System Panel | |
| Oxygen Emergency Lever Emergenvy | Environment System Panel | |
| Oxygen Emergency Lever Normal | Environment System Panel | |
| Oxygen Emergency Lever Test Mask | Environment System Panel | |
| Oxygen Indicator Test | Environment System Panel | |
| Oxygen Supply Lever | Environment System Panel | |
| "Pause" | Pause | General |
| Peak volume Decrease | Stall Warning Control Panel | |
| Peak volume Increase | Stall Warning Control Panel | |
| Pitch SAS engage Left | Stability Augmentation System | |
| Pitch SAS engage Right | Stability Augmentation System | |
| Pitch/Roll trim NORM/OVERRIDE | Emergency flight control panel | |
| Pitot Heater Switch | Environment System Panel | |
| Playback track cancel | General | |
| Position Lights Flash | Lighting Panel | |
| Position Lights Off | Lighting Panel | |
| Position Lights Steady | Lighting Panel | |
| Radar Warning Receiver Intensity Decrease | Systems | |
| Radar Warning Receiver Intensity Increase | Systems | |
| RCVR Lights Decrease | Fuel system control panel | |
| RCVR Lights Increase | Fuel system control panel | |
| RDR ALTM Disable | LASTE Control Panel | |
| RDR ALTM Normal | LASTE Control Panel | |
| "LAlt - '" | Rearming and Refueling Window | General |
| Refuel status indexer LTS Decrease | Auxiliary lighting control panel | |
| Refuel status indexer LTS Increase | Auxiliary lighting control panel | |
| Refueling signal amplifier | Fuel system control panel | |
| "RCtrl - Num5" | Return camera | View Cockpit |
| "RAlt - Num5" | Return camera base | View Cockpit |
| Right aileron emer disengage | Emergency flight control panel | |
| Right Engine Fuel Flow Norm | Engine Control Panel | |
| Right Engine Fuel Flow Override | Engine Control Panel | |
| Right Engine Oper Ign / Norm | Engine Control Panel | |
| Right Engine Oper Motor | Engine Control Panel | |
| Right Engine Oper Norm | Engine Control Panel | |
| Right Engine T-Handle Fire Extinguisher | Fire Extinguishers System | |
